À¯Áø½Ã½ºÅÛ-»ý»êÁ¦Ç°¼Ò°³
Yoojin System

»ý»êÁ¦Ç°¼Ò°³

¸ÖƼºñÁ¯ ½Ã½ºÅÛ Àü¹®¾÷ü
Yoojin System

³ôÀº ±â¼ú·Â! Â÷º°È­µÈ Àü¹®¼º!



»ê¾÷¿ëLED¸ð´ÏÅÍ
¹èÀÎ°ï  (Homepage) 2009-11-03 13:32:59, Á¶È¸ : 14,102, Ãßõ : 3827
- SiteLink #1 : 350000
- Download #1 : A1_1.jpg (6.4 KB), Download : 112


LCD 32ÀÎÄ¡ LED ŸÀÔ

³ë·¡¹æ¿ë »ê¾÷¿ë¸ð´ÏÅÍ  ±¤°í¿ë did

AC:100~220V 5A

ÀÔ·Â: VGA,DVI,S-VIDEO,VIDEO

-----------------------------------------------------
􀂄Super High-Brightness 1150cd
􀂄Eco-friendly (no CCFL inside)
􀂄Full LED Backlight unit
􀂄Long-Life Backlight (up to 50,000hours)
􀂄High Contrast (750:1 typical)
􀂄Waterproof (IP20) <Optional>
􀂄Wide Viewing Angles (H/V 178degree)
􀂄Landscape & Portrait Orientation
-------------------------------------------------------
TFT LCD Module  : Customized IPS Alpha Technology Ltd. 32" TFT-LCD module
Number of Pixels
:(H)1,366 X (V)768 pixels
Number of Colors  :16,777,216
Viewing Angle Range  :Super Wide Version (H/V: 178 degree, CR≧10)
Back Light  :High Power LED
Brightness  :1,150 nits (maximum)
Contrast :750:1 (typical)
Color Gamut :£¾100% NTSC (typical)
Uniformity :30% (maximum)9-point, <max, or min. -avg.> / avgt. X 100%
Color Chromaticity  :White (x, y) = (0.283, 0.298) (9300k, default)

LED Life (typical) :>50,000 hours (1,150 nits brightness, ambient 40¡Éoperating temperature, Half-brightness)
Ambient Light Sensor :Equipped ambient light sensor for automatic brightness adjustment
Computer Compatibility :Graphics mode : 640x480 ~ 1280x1024Horizontal frequency: 31 ~ 80kHzVertical Frequency : 60 ~ 75Hz
Power Supply :Universal, 100~220V, 50/60Hz, 350W
Power Consumption :<300W (typical for 1,150nits/90V/60Hz)

􀂄Power on / stand-by
􀂄Factory default
􀂄Source selection
􀂄Scaling (full screen, 1:1)
􀂄Brightness
􀂄Auto-Brightness setting
􀂄Contrast
􀂄Colourtemperature (9300k, 6500k)
􀂄Gamma (1.8, 2.2, off)
􀂄sRGB(on, off)
􀂄Fresh tone
􀂄Black level
􀂄Sharpness
􀂄Zoom

Connector  :DVI-D, VGA, RS232, PS/2 mini-din, S-Video, Composite Video, AC Power-in & AC on/off switch
Mounting I/F :VESA 200x400 mm (for wall mount bracket)VESA 100x200 mm, 100x100 mm (reserve for desktop stand)
Dimention :830 x 520 x 135 mm (W x H x D)
Weight :<20kg
Open Frame Design :Internal Metal Frame x 2
Glass for Splash Proof :Optional (95%transmission rate with AR coating)
Operating :Temperature 0~40¡É, Humidity 10~85%RH
Strage :Temperature -20~50¡É, Humidity 10~85% RH

¸ð´ÏÅͳ» Ææ2°³ÀåÂøÀ¸·Î ¹ß¿­ÀÌ ÀüÇô¾ø½À´Ï´Ù

º®°ÉÀÌ ÀåÂø°¡´É

½ºÅÙµå ÀåÂø°¡´É












* ¹èÀΰï´Ô¿¡ ÀÇÇØ¼­ °Ô½Ã¹° º¹»çµÇ¾ú½À´Ï´Ù (2011-09-05 11:55)


  ÃßõÇÏ±â   ¸ñ·Ïº¸±â

¹øÈ£ Á¦¸ñ ÀÛ¼ºÀÚ ÀÛ¼ºÀÏ Ãßõ Á¶È¸
73  ´ÙÀÔÃâ·Â ¸ÅÆ®¸¯½º ´Ùü³Î½ºÀ§Ä¡ »óȲ½Ç ÅëÇÕ°üÁ¦½Ã½ºÅÛ     ¹èÀΰï 2024/05/30 220 978
72  OLED ¸ð´ÏÅÍ/¸ÖƼºñÁ¯     ¹èÀΰï 2020/03/30 1931 6780
71  ¿ÜºÎµ¹ÃâÇüDID¸ð´ÏÅÍ     ¹èÀΰï 2018/09/14 1913 8108
70  43" ÅÍÄ¡Çü Ű¿À½ºÅ©     ¹èÀΰï 2018/08/04 2010 7875
69  Å°¿À½ºÅ©47ÀÎÄ¡     ¹èÀΰï 2018/02/05 2186 10746
68  42"ÅÍÄ¡ÇüŰ¿À½ºÅ©     ¹èÀΰï 2017/07/31 2358 11920
67  ÀüÀÚ¾×ÀÚ ¸ð´ÏÅÍ     ¹èÀΰï 2016/10/21 2090 8947
66  ¼¼·ÎÇü Ű¿À½ºÅ©     ¹èÀΰï 2016/04/28 2200 9910
65  2500cd 46ÀÎÄ¡ ¾Æ¿ôµµ¾î¿ë     ¹èÀΰï 2015/11/30 2072 9011
64  46ÀÎÄ¡ DID ¸ð´ÏÅÍ ¿ÀÇÂÇÁ·¹ÀÓ     ¹èÀΰï 2015/08/31 2109 9941
63  42ÀÎÄ¡ DID ¸ð´ÏÅÍ     ¹èÀΰï 2015/08/31 2147 11471
62  32ÀÎÄ¡ DID ¸ð´ÏÅÍ     ¹èÀΰï 2015/08/31 2144 9760
61  24ÀÎÄ¡DID ¸ð´ÏÅÍ     ¹èÀΰï 2015/08/31 2163 9453
60  Å°¿À½ºÅ© ¼öÆòÇüDID ¸ð´ÏÅÍ     ¹èÀΰï 2015/01/17 2233 10115
59  Å°¿À½ºÅ© ¼¼·ÎÇüDID ÀÔ´Ï´Ù     ¹èÀΰï 2015/01/15 2202 10275
58  Å¹»ó¿ë ÅÍÄ¡½ºÅ©¸° DID¸ð´ÏÅÍ     ¹èÀΰï 2014/06/21 2429 12071
57  ¸ÖƼºñÁ¯ ÄÁÆ®·Ñ·¯(VIDEO WALL)ÀϹݸð´ÏÅÍ·Î¸ÖÆ¼ºñÁ¯     ¹èÀΰï 2014/05/20 2599 11663
56  DID ¿ë ¸ð´ÏÅÍ     ¹èÀΰï 2012/09/11 3126 24929
55  ¸ÖƼºñÁ¯ Á¦Ç°¼Ò°³¼­ ÀÔ´Ï´Ù     ¹èÀΰï 2012/07/19 2608 13307
54  ¸ÖƼºñÁ¯ ½´ÆÛ³×·Îº£Á© LCD ¸ðµâ ÀÔ´Ï´Ù     ¹èÀΰï 2011/09/30 4801 11061
53  ¸ÖƼºñÁ¯ º¸µå     ¹èÀΰï 2009/06/09 9541 40126
52  YJD-6998 DID¿ë ÀϹݿë A/Dº¸µå     ¹èÀΰï 2009/06/10 2996 29416
51  YJ-MA-PCHD A/Dº¸µå     ¹èÀΰï 2007/04/13 2683 13751
50  YJ-MA PCFULLHD A/Dº¸µå     ¹èÀΰï 2007/04/13 2646 13497
49  YJ-MA HD A/Dº¸µå     ¹èÀΰï 2007/04/13 2618 12219
48  YJ-MA FULLHD A/Dº¸µå     ¹èÀΰï 2007/04/12 2632 12517
47  2x2 ¸ÖƼºñÁ¯ º®°ÉÀÌ¿ë ºê¶óÄÏ     ¹èÀΰï 2009/12/21 2784 11900
 »ê¾÷¿ëLED¸ð´ÏÅÍ     ¹èÀΰï 2009/11/03 3827 14102
45  26ÀÎÄ¡¿ÀÇÂÇÁ·¹ÀÓ     ¹èÀΰï 2009/09/21 2730 11457
44  32ÀÎÄ¡HDTV ¿ÀÇÂÇÁ·¹ÀÓ     ¹èÀΰï 2009/08/12 2712 12076
43  LG_LED 42ÀÎÄ¡ 120HZ ¿ÀÇÂÇÁ·¹ÀÓ     ¹èÀΰï 2009/08/12 2624 11036
42  A/Dº¸µå¼¼Æ®     ¹èÀΰï 2009/08/10 2621 12447
41  X1600P-A4OPX     ¹èÀΰï 2008/10/28 2565 12003
40  MULTI-BOXTV-FULLHD     ¹èÀΰï 2008/08/28 2531 11824
39  37ÀÎÄ¡ FULLHD-OP1     ¹èÀΰï 2008/08/09 7351 10629
38  FULLHD A/Dº¸µå¼¼Æ®     ¹èÀΰï 2008/08/07 2552 10979
37  37ÀÎÄ¡ FULLHDTV-OP1     ¹èÀΰï 2008/08/05 10886 22506
36  42ÀÎÄ¡ FULLHDTV-OP1     ¹èÀΰï 2008/08/05 2497 9999
35  47ÀÎÄ¡ FULLHDTV-OP1     ¹èÀΰï 2008/08/05 2495 10580
34  MULTI-HDMI-OP1     ¹èÀΰï 2008/06/13 2530 26786
33  MULTI-HDMI-BOX  [1]   ¹èÀΰï 2008/05/29 2414 35275
32  ¸ÖƼ¹Ú½º tv ³»ÀåÇüKIT     ¹èÀΰï 2008/04/11 2579 12337
31  MULTI-OP1     ¹èÀΰï 2008/03/27 2475 22317
30  MULTi-TV-OP1     ¹èÀΰï 2008/03/22 2533 11238
29  MULTi-TV-WQOPX     ¹èÀΰï 2008/03/19 2561 15297
28  MULTi-TV-OPX     ¹èÀΰï 2008/03/19 2510 18213

    ¸ñ·Ïº¸±â   ´ÙÀ½ÆäÀÌÁö 1 [2]
       

Copyright 1999-2025 Zeroboard / skin by zero
¡ü