¡¡
¼ÒÇÁÆ®¿þ¾î |
»óȲ½Ç,°üÁ¦½Ã½ºÅÛ ¸ÖƼºñÁ¯ Á¦¾î¼ÒÇÁÆ®¿þ¾î |
|
|
YJD-¸ÞÆ®¸¯½º |
»óȲ½Ç,°üÁ¦½Ã½ºÅÛ 2-18ÀÔ·Â Ãâ·Â30CH+ |
|
|
YJD-¸ÖƼºñÄÁÆ®·Ñ·¯ |
ÀϹݸð´ÏÅÍ·Î ¸ÖƼºñÁ¯±â´É |
|
YJM-6998 ¸ÖƼºñÁ¯ |
2x2,3x3,4x4,¿Ü ¸ÖƼÀ©µµ |
|
Mult-Box |
YJM-MULT-BOX |
30"¸ð´ÏÅÍ HDMI,DVI,ÄÄÆÛ³ÍÆ®,HDTV,¾Æ³¯·Î±×TV,AV1,AV2,S-VIDEO |
|
YJ-MA-FULLHD YJ-MA-HD |
1920-1200,1920-1080P PANNEL 1336-768 PANNEL |
||
TMDS ¿ë A/Dº¸µå |
YJ-TMDS |
2560*1600 PANNEL |
¡¡
PDP-AGING | YJ-PDP-AGING | PLASMA DISPLAY PANNEL PDP aging |
PDP-TEST SET | YJ-PDP-AGI-TEST | PLASMA DISPLAY PANNEL |
AUTO DEGAUSSING UNIT | YJ-A-DEGAUS | auto de gaussing |
GAUSS | YJ-GAUSS | full auto PROGRAM controller |
RASTER AGING | YJ-AGING | CRT aging set |
AUTO IK CHECK | YJ-AUTO-IK | Crt-auto Ik get sensor |
RASTER CHECK | YJ-RAST-CK | Crt-on,off test equipments |
PATTERN VGA | YJ-PATTERN | 31k-64k patten ganerator |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡
OSH-100 | 600-900Khz HIGH FREQUENCY | |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
STEP Motor CONTROLLER | YJ-STEP-CONTR | 100/1 Point step controller |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
MANNUAL CONTROL | YJ-95071 | analog twist yarn controller |
TWO FOR ONE TWISTER | YJ-95072 | digital twist yarn controller |
SENSOR AUTOCONT | YJ-SE-CPU | digiata CPU sensor controller |
RPM-Meter | YJ-RPM-CPU | digital CPU rpm display |
SENSOR ANLOG | YJ-SE-ANL | annllog sensor controller |
TPM -Meter | YJ-TPM-CPU | digital CPU meter/yard display |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
14" COMPUTER MONITOR | 14"CADI | Monitor 1024 * 768 non-interlced |
15" COMPUTER MONITOR | 15"MAGIC5 | Monitor 1280 * 1024 60Hz ni |
17" COMPUTER MONITOR | 17"MAGIC7 | Monitor 1280 * 1024 60Hz ni |
¡¡ | ¡¡ | ¡¡ |
¡¡ | ¡¡ | ¡¡ |
TRANSCEIVER | RX-01 | DATA TRANSCEIVER 49Mhz 1km |
¡¡ | TX-01 | DATA RECEVER |
¡¡ | ¡¡ | ¡¡ |
¡¡